| DAINIK BHASKAR Mr. CLASSIC BODY BUILDING CHAMPIONSHIP 2025 | |||
| WINNER LIST | |||
| SENIOR BODY BUILDING CHAMPIONSHIP | |||
| CHAMPIOMSHIP | STATE | NAME OF WINNER | PRIZE AMOUNT |
| Sr. BODY BUILDING CHAMPIONSHIP- TITLE | KARNATAKA | EBENEZER K. | Rs. 1,00,000 |
| 1st GROUP | STATE | NAME OF WINNER | |
| 1st PRIZE | KARNATAKA | EBNEZER K. | Rs. 5,000 |
| 2nd PRIZE | MAHARASHTRA | SHAHBAAZ HUSSAIN | Rs. 4,000 |
| 3rd PRIZE | M.P. | JOYDEB ROY | Rs. 3,000 |
| 4th PRIZE | KARNATAKA | ROOPESH POOJARI | |
| 5th PRIZE | MAHARASHTRA | MOHOMMAD ATHAR | |
| 2nd GROUP | STATE | NAME OF WINNER | |
| 1st PRIZE | MAHARASHTRA | NAYAN MUNGAL | Rs. 5,000 |
| 2nd PRIZE | MAHARASHTRA | AMAR THAKRE | Rs. 4,000 |
| 3rd PRIZE | CHHATISGARH | SURESH THAKUR | Rs. 3,000 |
| 4th PRIZE | M.P. | SUBROTO MULLICK | |
| 5th PRIZE | MAHARASHTRA | SWAPNIL DHADODKAR | |
| 3rd GROUP | STATE | NAME OF WINNER | |
| 1st PRIZE | M.P. | NEERAJ SINGH | Rs. 5,000 |
| 2nd PRIZE | MAHARASHTRA | MOHAMMED TANVEER | Rs. 4,000 |
| 3rd PRIZE | KARNATAKA | USMAN KHAN | Rs. 3,000 |
| 4th PRIZE | MAHARASHTRA | MOHIT KURHADKAR | |
| 5th PRIZE | U.P. | TABISH ALVI | |
| 4th GROUP | STATE | NAME OF WINNER | |
| 1st PRIZE | JAMMU | AVTAR SINGH | Rs. 5,000 |
| 2nd PRIZE | MAHARASHTRA | NILESH JOGI | Rs. 4,000 |
| 3rd PRIZE | KARNATAKA | NAVEEN KUMAR D. | Rs. 3,000 |
| 4th PRIZE | KARNATAKA | DILIP KUMAR R. | |
| 5th PRIZE | MAHARASHTRA | AKSHAY PRAJAPATI | |
| GROUP | STATE | NAME OF WINNER | |
| BEST POSER | M.P. | NEERAJ SINGH | |
| MOST MUSCULAR MAN | JAMMU | AVTAR SINGH | |
| TITLE WINNER | KARNATAKA | EBENEZER K. | |
| Jr. BODY BUILDING CHAMPIONSHIP | |||
| CHAMPIOMSHIP | STATE | NAME OF WINNER | PRIZE AMOUNT |
| Jr. BODY BUILDING CHAMPIONSHIP- TITLE WINNER | HARYANA | KAPIL PAUL | Rs. 51,000 |
| 1st GROUP | STATE | NAME OF WINNER | |
| 1st PRIZE | HARIYANA | KAPIL PAUL | Rs. 5,000 |
| 2nd PRIZE | M.P. | PAWAN KUMAR | Rs. 4,000 |
| 3rd PRIZE | MAHARASHTRA | BHUPESH PASERKAR | Rs. 3,000 |
| 4th PRIZE | M.P. | LUCKY PATEL | |
| 5th PRIZE | MAHARASHTRA | ARJUN GARIBDAS KOLTE | |
| 2nd GROUP | STATE | NAME OF WINNER | |
| 1st PRIZE | KARNATAKA | SAGAR S.V. | Rs. 5,000 |
| 2nd PRIZE | M.P. | SHAKEEL QURESHI | Rs. 4,000 |
| 3rd PRIZE | M.P. | SHUBHAM LODHI | Rs. 3,000 |
| 4th PRIZE | M.P. | ASHISH SINGH PATEL | |
| 5th PRIZE | MAHARASHTRA | AKSHAY EKNATH AMBOLIKAR | |
| 3rd GROUP | STATE | NAME OF WINNER | |
| 1st PRIZE | MAHARASHTRA | SHRAWAN BAWANE | Rs. 5,000 |
| 2nd PRIZE | M.P. | CHANDRABHAN DHURVEY | Rs. 4,000 |
| 3rd PRIZE | WEST BENGAL | DIPAK GHOSH | Rs. 3,000 |
| 4th PRIZE | U.P. | SHEIK SHAMAD | |
| 5th PRIZE | MAHARASHTRA | HIMANSHU PATHAK | |
| 4th GROUP | STATE | NAME OF WINNER | |
| 1st PRIZE | KARNATAKA | SUSHIL KUMAR B.K. | Rs. 5,000 |
| 2nd PRIZE | M.P. | DAKSH HALDKAR | Rs. 4,000 |
| 3rd PRIZE | MAHARASHTRA | MAYUR SUDAN SHINDE | Rs. 3,000 |
| 4th PRIZE | KARNATAKA | A. IRFAN | |
| 5th PRIZE | MAHARASHTRA | ABDUL SHAKIB | |
| GROUP | STATE | NAME OF WINNER | |
| BEST POSER | MAHARASHTRA | SHRAVAN BAWANE | |
| MOST MUSCULAR MAN | KARNATAKA | SUSHIL KUMAR B.K. | |
| TITLE WINNER | HARIYANA | KAPIL PAUL | |
| MEN’S PHYSIQUE | |||
| CHAMPIOMSHIP | STATE | NAME OF WINNER | PRIZE AMOUNT |
| MEN’S PHYSIQUE- TITLE | MAHARASHTRA | NILESH JOGI | Rs. 31,000 |
| 1st GROUP | STATE | NAME OF WINNER | |
| 1st PRIZE | M.P. | BOBBY ISSAC CHOURY | Rs. 5,000 |
| 2nd PRIZE | KARNATAKA | SAGAR S.V. | Rs. 4,000 |
| 3rd PRIZE | MAHARASHTRA | SWAPNIL DHAPODKAR | Rs. 3,000 |
| 4th PRIZE | M.P. | SHUBHAM LODHI | |
| 5th PRIZE | MAHARASHTRA | DHARMENDRA KOTANGLE | |
| 2nd GROUP | STATE | NAME OF WINNER | |
| 1st PRIZE | MAHARASHTRA | NILESH JOGI | Rs. 5,000 |
| 2nd PRIZE | KARNATAKA | DILIP KUMAR R | Rs. 4,000 |
| 3rd PRIZE | M.P. | SHUBHAM MARAVI | Rs. 3,000 |
| 4th PRIZE | M.P. | HONEY SINGH | |
| 5th PRIZE | U.P. | TABISH ALVI | |
| GROUP | STATE | NAME OF WINNER | |
| TITLE WINNER | MAHARASHTRA | NILESH JOGI | |
| WOMEN BODY BUILDING | |||
| CHAMPIOMSHIP | STATE | NAME OF WINNER | PRIZE AMOUNT |
| WOMEN’S CHAMPION | MAHARASHTRA | KANCHAN THANVI | Rs. 25,000 |
| 2ND | WEST BENGAL | SUKANYA DEB | Rs. 5,000 |
| 3RD | M.P. | KUMKUM TIWARI | Rs. 4,000 |
| 4TH | M.P. | ANUSHKA CHOUDHARY | |
© Copyright 2024 : Bhaskar Prakashan Pvt. Ltd.